Home Chinese Sitemap
Production Environment
 Production Resource
• Location : Home > Environment > Production Resource
 

No. Name Q'TY Model Capacity
1 Coordinate
Measuring Machine
1 XL-2000 2000*2500*1400
2 1 M-1400 1400*1500*1000
3 1 PA-1000 1300*1500*1000
4 1 UMM-850 1200*850*600
 
No. Name Q'TY Model Capacity
1 Vertical NC Milling Machine 1 HF-4 T/S: 4260 * 2600
2 1 IKEDA-V120 T/S: 5000 * 1200
3 3 RB3NS T/S: 4000 * 2000
4 1 RB3NS T/S: 3000 * 1500
5 1 MH-5V T/S: 2250 * 450
6 1 YD-900 T/S: 2000 * 940
7 1 MC-70V T/S: 1700 * 795
8 2 MC-50V T/S: 1500 * 715
9 5 KNC-600 T/S: 1400 * 600
10 2 BN2-85 T/S: 1350 * 575
11 1 MC-100H T/S: 1000 * 1000
12 Vertical Copy-NC Milling Machine 1 IMTC-120 T/S: 5000 * 1200
13 1 YD-1220 T/S: 3500 * 1200
14 1 MHA-1250 T/S: 3300 * 1250
15 2 YD-815DS T/S: 2500 * 800
16 1 CM-70V T/S: 2400 * 795
17 1 CM-50V T/S: 1820 * 620
18 High Speed Machine 1 HIGH SPEED M/C T/S: 3000 * 1600
19 Horizontal Milling Machine 1 FBA T/S: 2650 * 1700
20 1 MC-100H T/S: 1000 * 1000
21 Universal Milling Machine 1 HAMAI T/S: 5000 * 1030
22 2 KMB-V-5 T/S: 2000 * 450
 
No. Name Q'TY Model Capacity
1 EDM 2 A15C T/S: 2800 * 1200
2 4 X-40B T/S: 1676 * 914
3 1 A85 T/S: 1600 * 800
4 1 X-30B T/S: 1170 * 600
5 2 A7C T/S: 1400 * 800
6 6 A6R T/S: 700 * 500
7 Wire Cutting EDM 1 AC-250SF T/S: 860 * 530
8 1 EPOC-600 T/S: 800 * 600
9 1 A500 T/S: 700 * 500
 
No. Name Q'TY Model Capacity
1 Graphite Machine 1 GM-1066 T/S: 1400 * 600
2 1 GM-866 T/S: 1200 * 600
3 1 SNC-86 T/S: 1000 * 600
4 Gun Drilling Machine 2 SMGB-1200 T/S: 1200 * 2600
5 Center Drilling Machine 1 DHP-500 T/S: 1640 * 510
6 Electric Polishing Machine 1 CT-73 T/S: 1500 * 1000
7 1 CT-73 T/S: 1500 * 1000
8 JIG Boring Machine 1 NO-6B T/S: 1280 * 960
 
No. Name Q'TY Model
1 CAD 20 I-Deas
2 9 Pro-E
3 10 Catia
4 12 CADDS5
5 12 Personal Designer
6 CAM 6 WorkNC
7 6 CAMTool
8 6 VeriMaster
9 CAE 1 AFDEX
 
 
Data Exchange Chinese Sitemap move top move back